
Mitavite Studgro
VERSATILE NUTRITION FOR BREEDING, SPELLING & PERFORMANCE
Cost-effective nutrition for breeders and spelling horses, MITAVITE® STUDGRO® is formulated to meet the specialised requirements of broodmares, working stallions, and growing young horses. Delivering outstanding value, STUDGRO® ensures every horse on your property receives the essential nutrition needed to grow, perform, and thrive.
WHY CHOOSE STUDGRO®
-
A balanced, complete feed offering exceptional value
-
Contains 16% protein to support growth in young horses and milk production in broodmares
-
One feed suitable for the entire stud
-
No added soy*
INGREDIENTS
Barley, Canola Meal, Millrun, Canola Oil, Rice Bran Oil, Calcium Carbonate, Dicalcium Phosphate, Salt, Mitavite® Vitamin and Mineral Premix (including heat-stable vitamins and chelated mineral proteinates), and Lysine.
FEEDING GUIDE (PER DAY)
| Body Weight | Maintenance / Light Work | Medium Work | Heavy Work | Spelling, Dry or Early Pregnant Mares | Pregnant Mares (9–11 months) | Lactating Mares | Weanling | Yearling |
|---|---|---|---|---|---|---|---|---|
| 300kg | 1–2kg | 2–3kg | 3–3.5kg | 1.25–1.5kg | 1.75–2kg | 2.5–2.75kg | 1–1.25kg | 1.5–2kg |
| 400kg | 1.5–2.5kg | 2.5–3.5kg | 3–4kg | 1.5–2kg | 2.25kg | 3–3.5kg | 2–2.5kg | 2–2.5kg |
| 500kg | 2–3kg | 3–4kg | 3.5–4.5kg | 2–2.5kg | 2.5–3kg | 4–4.5kg | 2–3kg | 2.75–3kg |
| 600kg | 2.5–3.5kg | 3.5–4.5kg | 4–5kg | 2.5–3kg | 3–3.5kg | 4.75–5.5kg | 2.5–3.5kg | 3–3.5kg |
Original: $26.03
-65%$26.03
$9.11More Images

Mitavite Studgro
VERSATILE NUTRITION FOR BREEDING, SPELLING & PERFORMANCE
Cost-effective nutrition for breeders and spelling horses, MITAVITE® STUDGRO® is formulated to meet the specialised requirements of broodmares, working stallions, and growing young horses. Delivering outstanding value, STUDGRO® ensures every horse on your property receives the essential nutrition needed to grow, perform, and thrive.
WHY CHOOSE STUDGRO®
-
A balanced, complete feed offering exceptional value
-
Contains 16% protein to support growth in young horses and milk production in broodmares
-
One feed suitable for the entire stud
-
No added soy*
INGREDIENTS
Barley, Canola Meal, Millrun, Canola Oil, Rice Bran Oil, Calcium Carbonate, Dicalcium Phosphate, Salt, Mitavite® Vitamin and Mineral Premix (including heat-stable vitamins and chelated mineral proteinates), and Lysine.
FEEDING GUIDE (PER DAY)
| Body Weight | Maintenance / Light Work | Medium Work | Heavy Work | Spelling, Dry or Early Pregnant Mares | Pregnant Mares (9–11 months) | Lactating Mares | Weanling | Yearling |
|---|---|---|---|---|---|---|---|---|
| 300kg | 1–2kg | 2–3kg | 3–3.5kg | 1.25–1.5kg | 1.75–2kg | 2.5–2.75kg | 1–1.25kg | 1.5–2kg |
| 400kg | 1.5–2.5kg | 2.5–3.5kg | 3–4kg | 1.5–2kg | 2.25kg | 3–3.5kg | 2–2.5kg | 2–2.5kg |
| 500kg | 2–3kg | 3–4kg | 3.5–4.5kg | 2–2.5kg | 2.5–3kg | 4–4.5kg | 2–3kg | 2.75–3kg |
| 600kg | 2.5–3.5kg | 3.5–4.5kg | 4–5kg | 2.5–3kg | 3–3.5kg | 4.75–5.5kg | 2.5–3.5kg | 3–3.5kg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
VERSATILE NUTRITION FOR BREEDING, SPELLING & PERFORMANCE
Cost-effective nutrition for breeders and spelling horses, MITAVITE® STUDGRO® is formulated to meet the specialised requirements of broodmares, working stallions, and growing young horses. Delivering outstanding value, STUDGRO® ensures every horse on your property receives the essential nutrition needed to grow, perform, and thrive.
WHY CHOOSE STUDGRO®
-
A balanced, complete feed offering exceptional value
-
Contains 16% protein to support growth in young horses and milk production in broodmares
-
One feed suitable for the entire stud
-
No added soy*
INGREDIENTS
Barley, Canola Meal, Millrun, Canola Oil, Rice Bran Oil, Calcium Carbonate, Dicalcium Phosphate, Salt, Mitavite® Vitamin and Mineral Premix (including heat-stable vitamins and chelated mineral proteinates), and Lysine.
FEEDING GUIDE (PER DAY)
| Body Weight | Maintenance / Light Work | Medium Work | Heavy Work | Spelling, Dry or Early Pregnant Mares | Pregnant Mares (9–11 months) | Lactating Mares | Weanling | Yearling |
|---|---|---|---|---|---|---|---|---|
| 300kg | 1–2kg | 2–3kg | 3–3.5kg | 1.25–1.5kg | 1.75–2kg | 2.5–2.75kg | 1–1.25kg | 1.5–2kg |
| 400kg | 1.5–2.5kg | 2.5–3.5kg | 3–4kg | 1.5–2kg | 2.25kg | 3–3.5kg | 2–2.5kg | 2–2.5kg |
| 500kg | 2–3kg | 3–4kg | 3.5–4.5kg | 2–2.5kg | 2.5–3kg | 4–4.5kg | 2–3kg | 2.75–3kg |
| 600kg | 2.5–3.5kg | 3.5–4.5kg | 4–5kg | 2.5–3kg | 3–3.5kg | 4.75–5.5kg | 2.5–3.5kg | 3–3.5kg |
















